M5WC
A Cobot Mig Torch for high duty applications.
560A CO2 @ 100% Duty Cycle
1600W Cooler
540A Mixed Gas M21 @ 100% Duty Cycle
1600W Cooler
Wire Size 0.9-1.6mm
M5WC -Liquid-Cooled Cobot Mig Welding Torch
A double circuit Liquid-Cooled Mig torch ideal for high duty cobot applications. Available with an adjustable torch bracket.
Make Work Life Easier
Massive Gains in Productivity!
Arc Wear Parts are more efficient and last longer!
- Contact tips last up to 6 times longer
- Nozzles last up to 3 times longer
- Tip adaptors last up to 5 times longer
Technical Specification
| Cooler Rating | Max.A | Pulse | Max. Load | |
|---|---|---|---|---|
| Liquid-Cooled | ||||
| Rating: CO2 | 1600W | 560A | 24KW | |
| 1200W | 540A | 22KW | ||
| 1000W | 510A | 20KW | ||
| Rating: Mixed Gas M21 | 1600W | 540A | 380A | 22KW |
| 1200W | 520A | 350A | 21KW | |
| 1000W | 500A | 340A | 19.5KW | |
| Duty Cycle | 100% | 100% | ||
| Wire Size | Filler Wires | Fe, Fe-MC / FC | 0.9-1.6mm | |
| Filler Wires | Ss, Ss-MC /FC | 0.9-1.6mm | ||
| Filler Wires | Al | 1.0-1.6mm | ||
| Minimum Liquid Flow Rate | 1.5 l/min | |||
| Minimum Liquid Inlet Pressure | 2.5 Bar | |||
| Maximum Liquid Inlet Pressure | 5.0 Bar | |||
| Maximum Liquid Inlet Temperature | 50oC | |||
| Operating Temperature Range | -10…+40oC |
Downloads
Key Elements
Core Technologies
In The Box
Standard Set-up